| Prof. Philip A. Pincus |   | Prof. Harry N. Nelson | |
| Lecture: | MWF 1-1:50pm 1610 Broida 34678 |
Lecture: | TR 11-12:15pm 1610 Broida 34587 |
| Office: | 3005 MRL | Office: | 5123 Broida |
| O. Hours: | T 11-12 noon R 9:30-10:30am |
O. Hours: | T 1:30-2:30pm W 11:00am-12:00noon |
| Managing Professor: |
David Kary kary@physics.ucsb.edu |
Honors Sections: |
Physics 2H W 2:30-4:00pm Broida 3033 64188 J. Carlson Physics 2H W 4-5:30pm Broida 2019A 34769 D. Cannell |
| Req'd Text: | H.D.Young and R.A.Freedman University Physics 9th Edition with Modern Physics Volumes 1 and 2 |
||
| Brief TA Information | ||
| Name | PLC (3302 Broida) Hours | |
| Ernest Freund | ernest@physics.ucsb.edu | M 10-12noon, W 10-11am |
| Nathan Jukam | njukam@physics.ucsb.edu | W 9-9:30am, F 9-10am |
| Patrick Lavallo | lavallo@math.ucsb.edu | M 2-4pm, R 2-3pm |
| Stephen Levy | levys@physics.ucsb.edu | R 8-9:30am |
| David Reynolds | dereynol@physics.ucsb.edu | T 9-10am, W 2-3pm, R 9-10am |
| Joel Sander | jsander@physics.ucsb.edu | MW 12:30-1:30pm, F 12-1pm |
| Robbie Sedgewick | rds@physics.ucsb.edu | M 10-11am, W 10:30-11am |
| Web | http://hep.ucsb.edu/p2/ | |||
| e-Mail: | MWF | phys2-mwf@physics.ucsb.edu | ||
| e-Mail: | TR | phys2-tr@physics.ucsb.edu |
| Your Name |
| The Letter that identifies your section. |
| The Building/Room of Your Section |
| The Time of Your Section |
| Your TA's Name |