Bond Map, Bad Channels

This is a filtered version of the bonding map that only list channels that have been identified as bad (or strange) for one reason or another. The full version of this spreadsheet my be found here in Excel format.


D02B.2
7+7 HDI
HDI Fault Gains Intercepts Noise
Global Channel Chip Channel Side Silicon Strip DFA Fault Bonding Unbonded Bonded Unbonded Bonded Unbonded Bonded Counts Electrons
0 0 0 Phi 1 2 65.14676 65.36708 3.063488 13.76703 1.02515 420.4996517
3 0 3 Phi 4 4 2 61.70837 66.55664 -3.12183 0.6014647 0.969853 390.7075772
5 0 5 Phi 6 4 2 66.45592 66.5772 -2.333329 7.329039 1.09566 441.2529177
7 0 7 Phi 8 777 777 64.36041 64.88346 20.72671 13.36249 2.94793 1218.205273
12 0 12 Phi 13 4 2 63.24773 65.28523 35.80778 42.56838 1.23122 505.659339
39 0 39 Phi 40 4 2 64.54468 64.98242 9.839536 19.94764 1.03471 426.933344
43 0 43 Phi 44 1 4 1 56.25985 -83.98074 4.242378 135.7064 0.00E+00 0
47 0 47 Phi 48 2 1 66.95672 -72.73174 13.96052 153.7309 0.00E+00 0
48 0 48 Phi 49 2 63.2519 62.77584 -9.32988 27.95107 5.80898 2481.102224
57 0 57 Phi 58 4 63.46355 61.43037 11.19518 11.59459 2.41178 1052.669083
63 0 63 Phi 64 4 62.3813 67.77953 11.67052 34.18186 2.34739 928.590009
64 0 64 Phi 65 1 1 64.5062 -9630.524 5.505351 -10017.15 0.00E+00 0
80 0 80 Phi 81 4 2 62.94531 63.29624 -1.68254 8.534947 1.15468 489.1263288
83 0 83 Phi 84 4 2 63.82194 66.34563 9.720284 16.8863 0.807159 326.2000932
89 0 89 Phi 90 1 1 66.57704 -123.4844 6.474047 138.3624 0.00E+00 0
106 0 106 Phi 107 3 61.92564 63.2858 42.90172 48.57782 2.50386 1060.818481
111 0 111 Phi 112 4 2 61.8315 65.0662 12.16945 17.08107 1.07421 442.660792
122 0 122 Phi 123 2 61.69134 63.26049 15.03344 22.00813 1.13444 480.8241685
123 0 123 Phi 124 4 2 61.66748 62.10459 11.76618 21.93349 1.03906 448.5948019
131 1 3 Phi 132 4 2 62.72194 62.39937 -25.07761 -19.70097 1.05058 451.4256514
137 1 9 Phi 138 3 62.03319 65.27472 -11.25051 -10.50276 0.717832 294.8594877
150 1 22 Phi 151 3 62.25278 63.4723 -14.51521 -11.30544 0.811035 342.6041901
166 1 38 Phi 167 1 1 64.41913 -114.8193 -7.899607 147.6185 0.00E+00 0
200 1 72 Phi 201 1 1 62.07608 0.00E+00 -23.04288 270.27 0.00E+00 #DIV/0!
217 1 89 Phi 218 4 2 61.46716 65.59721 -5.521667 -6.726723 1.03902 424.6937294
231 1 103 Phi 232 4 2 62.79624 62.7572 -10.96825 -6.042893 1.05525 450.8469247
233 1 105 Phi 234 4 2 58.75969 61.72226 -9.472746 -11.5461 1.0901 473.545626
256 2 0 Phi 257 777 67.67712 65.96259 -61.25003 -52.42207 2.38379 968.9639139
259 2 3 Phi 260 4 2 68.68387 70.38821 -16.74302 -14.00812 1.05817 403.0814695
270 2 14 Phi 271 4 2 66.02668 66.81006 -8.013703 -3.172447 0.921315 369.7460897
324 2 68 Phi 325 4 2 71.6025 69.00572 -30.1098 -18.76446 0.94389 366.7529391
325 2 69 Phi 326 666 67.44717 69.11335 -7.196891 -4.993566 2.87745 1116.305723
326 2 70 Phi 327 666 62.71849 64.31608 -25.71856 -24.25265 2.72889 1137.637168
344 2 88 Phi 345 1 65.97078 0.00E+00 -21.11196 270.27 0.00E+00 #DIV/0!
362 2 106 Phi 363 4 2 66.75704 69.59263 -14.06648 -12.98367 0.89045 343.0706761
387 3 3 Phi 388 2 66.08965 66.99848 25.13382 29.1231 0.908668 363.6449775
388 3 4 Phi 389 2 65.5331 66.63367 2.441862 7.709985 1.12702 453.497815
389 3 5 Phi 390 2 67.58869 73.3021 17.17159 25.72841 1.47558 539.7388172
390 3 6 Phi 391 1 1 67.21287 -119.849 7.978535 142.2457 0.00E+00 0
395 3 11 Phi 396 1 68.8523 0.00E+00 -6.377526 270.27 0.00E+00 #DIV/0!
429 3 45 Phi 430 3 69.06243 68.6315 -2.058773 4.171173 0.788704 308.1256566
443 3 59 Phi 444 1 64.31511 68.58869 -0.2149222 -3.862709 3.27947 1282.001295
560 4 48 Phi 561 2 65.2478 66.46677 -17.60916 -11.88329 0.920285 371.2402688
606 4 94 Phi 607 1 65.77407 1.25E-04 -15.30371 10.34319 0.00E+00 0
607 4 95 Phi 608 3 62.74797 14.63004 -7.68169 -10.99096 8.27596 15167.36643
612 4 100 Phi 613 1 63.68098 -5.04E-04 2.559838 26.55339 3.07308 -163594440.6
638 4 126 Phi 639 1 777 62.99825 2.174482 32.79962 24.06304 5.51E-02 679.8976319
640 5 0 Phi 641 4 4 -666.6805 -625.3062 2051.688 1722.937 40.2849 -1727.375934
672 5 32 Phi 673 1 1 65.26194 -43.05816 5.514368 93.96215 2.99925 -1867.645776
696 5 56 Phi 697 3 3 22.98338 8.693737 13.21877 34.85797 40.8986 126136.0578
701 5 61 Phi 702 3 3 61.75544 60.04588 4.39382 -0.3410477 5.9864 2673.128448
703 5 63 Phi 704 4 2 1 1 0.00E+00 0.00E+00 270.27 270.27 0.00E+00 #DIV/0!
707 5 67 Phi 708 777 777 0.00E+00 -14.53077 270.27 25.47788 8.19364 -15119.08677
715 5 75 Phi 716 3 69.52082 62.31881 -11.77691 -5.168607 5.2006 2237.54413
722 5 82 Phi 723 4 2 64.26218 64.69262 14.26468 21.2754 1.17113 485.3864803
741 5 101 Phi 742 4 2 63.05367 65.18861 10.8035 11.35306 1.14975 472.8996657
747 5 107 Phi 748 4 2 64.39495 66.9568 9.085369 12.3093 0.998581 399.8765333
766 5 126 Phi 767 3 63.52322 66.13166 -20.79707 -16.53024 0.825338 334.6260343
767 5 127 Phi 768 5 63.43761 -4.652684 9.98926 511097.7 1101.81 -6349513.662
896 7 0 Z 1 777 5 0.00E+00 20.44346 270.27 248.9807 52.0694 68291.31602
897 7 1 Z 2 1 1 0.00E+00 0.00E+00 270.27 270.27 0.00E+00 #DIV/0!
901 7 5 Z 6 1 65.77792 1085.358 32.28654 -2299.852 3.05107 75.37311594
902 7 6 Z 7 1 1 63.95271 -32.72137 44.55981 106.1114 3.07308 -2518.138987
903 7 7 Z 8 1 62.07688 0.00E+00 21.83481 270.27 0.00E+00 #DIV/0!
904 7 8 Z 9 3 62.41054 62.7466 21.79749 20.96095 0.694649 296.8332358
906 7 10 Z 11 3 62.45037 61.73431 16.87129 18.88029 0.833623 362.059877
924 7 28 Z 29 3 67.4164 61.46764 26.26723 36.65762 0.723344 315.5263648
925 7 29 Z 30 1 63.05616 0.00E+00 32.42725 270.27 0.00E+00 #DIV/0!
927 7 31 Z 32 3 63.38989 62.6425 5.927929 7.119681 0.63344 271.1275891
931 7 35 Z 36 3 1 62.35118 0.00E+00 7.950223 270.27 0.00E+00 #DIV/0!
932 7 36 Z 37 1 66.76579 0.00E+00 22.50234 270.27 0.00E+00 #DIV/0!
935 7 39 Z 40 1 65.38178 -81.11005 11.05104 140.3062 0.00E+00 0
936 7 40 Z 41 2 63.75897 5.996596 7.690248 191.4026 17.9498 80258.70219
943 7 47 Z 48 1 62.89825 -72.73174 24.51349 153.7309 0.00E+00 0
952 7 56 Z 57 3 65.10805 65.50298 24.38821 24.60186 0.732342 299.7713978
957 7 61 Z 62 1 61.55616 -123.4844 -0.4367177 138.3624 0.00E+00 0
991 7 95 Z 96 1 62.24411 -64.00523 37.96607 133.528 3.09302 -1295.700347
993 7 97 Z 98 1 62.5213 802.2733 33.02872 -1275.263 0.00E+00 0
994 7 98 Z 99 2,3 1 64.18804 -673.3616 22.71255 1115.125 40.1758 -1599.755076
995 7 99 Z 100 2,3 1 62.90306 -125.584 10.83139 136.1196 0.00E+00 0
996 7 100 Z 101 1 67.00154 -4.92E-04 31.45513 26.16299 3.07308 -167502429.3
1034 8 10 Z 139 1 66.36074 17.32354 47.98322 -22.79406 3.09267 4786.67838
1042 8 18 Z 147 1 65.66443 31.77937 32.44998 -31.97508 0.00E+00 0
1053 8 29 Z 158 3 64.62764 64.24443 39.62072 45.35818 2.98805 1247.06672
1057 8 33 Z 162 1 66.28869 -7.04E-04 51.46928 6.453869 0.00E+00 0
1065 8 41 Z 170 3 65.97665 62.87688 45.31011 51.04242 3 1279.285804
1071 8 47 Z 176 3 63.60266 64.03881 51.42509 58.54992 2.62153 1097.612106
1090 8 66 Z 195 3 64.1417 64.14082 49.98451 50.77257 0.768673 321.3249349
1099 8 75 Z 3 63.00644 66.21014 64.00337 57.9785 0.64208 260.0171212
1100 8 76 Z 205 1 62.95327 -899.8556 49.32169 -1171.582 0.00E+00 0
1117 8 93 Z 222 666 68.06081 34.37559 38.90858 27.51435 3.47519 2710.601676
1119 8 95 Z 224 666 1 64.81583 -64.00523 47.26636 133.528 3.09302 -1295.700347
1143 8 119 Z 248 666 62.5658 61.53294 66.16552 73.86092 1.96283 855.2879056
1150 8 126 Z 255 1 1 0.00E+00 -77.785 270.27 176.5241 3.03838 -1047.329996
1156 9 4 Z 261 1 71.19801 0.00E+00 5.735738 270.27 0.00E+00 #DIV/0!
1179 9 27 Z 284 3 1 70.4156 0.00E+00 32.04115 270.27 0.00E+00 #DIV/0!
1180 9 28 Z 285 1 1 68.49102 -766.4138 15.88372 -548.4208 0.00E+00 0
1181 9 29 Z 286 1 66.7854 0.00E+00 9.661517 270.27 0.00E+00 #DIV/0!
1186 9 34 Z 291 1 68.73897 -85.34942 48.80391 133.5151 299.082 -93956.53919
1187 9 35 Z 292 1 4 1 69.17921 -62.79206 34.38522 136.1196 2.99925 -1280.69362
1188 9 36 Z 293 1 68.9172 -76.54645 27.75544 147.6185 0.00E+00 0
1209 9 57 Z 314 3 71.29825 71.53745 9.813369 9.604452 0.750816 281.4086049
1214 9 62 Z 319 3 66.95953 67.96162 31.52334 31.16899 0.86364 340.7268323
1217 9 65 Z 322 1 67.69761 -123.4868 27.03557 138.3611 203.08 -44094.44977
1223 9 71 Z 328 3 67.53279 68.41881 23.61646 23.57269 0.797978 312.7178787
1230 9 78 Z 335 666 67.08989 67.52989 21.66751 23.71726 2.09447 831.6017822
1241 9 89 Z 346 1 71.31889 2.150097 52.55464 27.6173 0.104958 1308.864844
1245 9 93 Z 350 3 68.15776 30.25752 44.18572 33.46414 4.13992 3668.562559
1247 9 95 Z 352 1 67.54106 -64.00523 24.58813 133.528 3.09302 -1295.700347
1257 9 105 Z 362 3 67.73479 67.91873 3.556404 4.693267 0.605395 238.9937715
1259 9 107 Z 364 3 67.23881 66.5111 26.13983 28.53621 0.766902 309.1598226
1278 9 126 Z 383 1 65.65527 64.78275 29.44655 32.74986 1.99745 826.7112484
1289 10 9 Z 394 1 64.37945 63.67728 20.32474 25.82451 2.08165 876.5173485
1291 10 11 Z 396 3 63.47535 63.48347 16.69067 18.38908 0.653578 276.0413085
1306 10 26 Z 411 666 63.95656 63.15544 23.50491 29.37019 2.10353 893.0489301
1328 10 48 Z 433 666 65.18604 66.29897 23.33417 25.05103 1.94177 785.2868321
1345 10 65 Z 450 666 67.35656 65.32235 34.50275 40.30455 2.20339 904.4131813
1377 10 97 Z 482 4 1 65.62893 -41.38499 14.30886 72.76569 0.00E+00 0
1378 10 98 Z 483 1 1 64.20652 -61.74234 -3.922343 138.3624 2.98438 -1296.009979
1379 10 99 Z 484 1 66.74588 -123.702 27.02657 138.1303 0.00E+00 0
1393 10 113 Z 498 3 60.23632 69.22234 24.08363 16.20204 0.60495 234.3206236
1400 10 120 Z 505 3 64.93343 65.21223 10.5341 13.22263 0.98247 403.9499473
1409 11 1 Z 514 1 65.00483 -9.704099 3.178027 12.33632 0.00E+00 0
1410 11 2 Z 515 1 1 64.02652 -18.10306 14.75804 35.46071 3.09302 -4581.081803
1411 11 3 Z 516 1 66.80363 31.3229 23.1201 -19.75632 2.78839 2386.870528
1434 11 26 Z 539 1 59.48138 0.00E+00 -13.91677 270.27 0.00E+00 #DIV/0!
1435 11 27 Z 540 2,3 1 70.16347 0.00E+00 -11.23379 270.27 0.00E+00 #DIV/0!
1436 11 28 Z 541 2,3 1 68.69102 1.561727 29.6572 22.35219 0.662049 11366.38402
1437 11 29 Z 542 1 64.99889 0.00E+00 7.757182 270.27 0.00E+00 #DIV/0!
1448 11 40 Z 553 666 62.67664 65.11222 16.35692 16.90389 2.05216 845.0570415
1494 11 86 Z 599 3 64.53271 63.5503 31.18616 35.43111 2.78283 1174.103496
1511 11 103 Z 616 1 62.63311 36.88274 11.46889 -42.61256 3.07308 2234.024845
1512 11 104 Z 617 1 65.96917 41.48194 19.89144 -47.52718 0.00E+00 0
1513 11 105 Z 618 3 64.15897 13.3302 25.9382 73.63313 6.02867 12126.12822
1514 11 106 Z 619 1 63.67391 2.832579 9.638344 30.1321 3.07308 29089.02364
1515 11 107 Z 620 3 65.556 64.7568 36.24321 40.76529 0.723674 299.636627
1516 11 108 Z 621 1 68.00539 -61.74234 21.85497 138.3624 2.98438 -1296.009979
1521 11 113 Z 626 3 64.60989 65.61559 33.25866 35.51992 0.766582 313.2484197
1523 11 115 Z 628 1 66.22259 -113.1583 5.656793 149.3992 0.00E+00 0
1524 11 116 Z 629 1 65.74821 -83.76548 5.938222 136.0522 0.00E+00 0
1532 11 124 Z 637 3 66.21343 62.93134 -1.38396 5.788073 2.8357 1208.177138
1535 11 127 Z 640 1 1 0.00E+00 2897.366 270.27 -4646.799 0.00E+00 0
1558 12 22 Z 663 1 68.48804 2784.892 16.32988 -4425.092 0.00E+00 0
1631 12 95 Z 736 3 66.45616 66.10066 14.20977 17.58343 0.968603 392.8957432
1683 13 19 Z 788 2 64.92901 67.06877 29.41782 28.51263 1.16207 464.5679632
1684 13 20 Z 789 3 67.58563 65.60339 7.661086 26.63232 3.38186 1382.186519
1687 13 23 Z 792 1 67.4335 7.834146 -4.891023 -6.417424 3.03838 10398.90803
1688 13 24 Z 793 777 65.30765 10.96354 19.43713 20.11281 26.2774 64264.16901
1696 13 32 Z 801 1 67.87592 -43.05816 -13.85842 93.96215 2.99925 -1867.645776
1697 13 33 Z 802 1 1 66.33905 -7.04E-04 -7.139843 6.453869 0.00E+00 0
1698 13 34 Z 803 1 68.46548 -6.87E-02 41.758 24.89874 7.69E-02 -30003.38645
1699 13 35 Z 804 3 67.67672 64.10291 26.22005 40.91801 3.18279 1331.274304
1714 13 50 Z 819 3 68.14644 68.49423 8.022295 8.38051 0.937171 366.8615216
1720 13 56 Z 825 3 66.66171 67.83784 9.984121 9.344477 0.81865 323.5665099
1723 13 59 Z 828 1 67.985 -81.11005 -2.202916 140.3062 0.00E+00 0
1724 13 60 Z 829 1 1 64.86065 -85.33978 13.16987 133.5284 0.00E+00 0
1725 13 61 Z 830 1 67.70074 -2.17E-04 22.61473 6.454736 2.98438 -367975950.8
1758 13 94 Z 863 1 66.88315 70.55215 14.46031 -77.58422 3.00594 1142.371512
1759 13 95 Z 864 2 65.45889 65.65664 16.40796 19.27497 0.76342 311.7612895
1777 13 113 Z 882 3 66.11897 66.61616 45.06731 57.63185 3.24182 1304.808004


Last Update: 5/7/97

Name: Douglas Roberts

Email: roberts@hep.ucsb.edu